Client List
Listed here are a few clients who save thousands of man-hours, emails and phone calls a year by using TRS for their online registration. Sometimes the event owner or event manager contacts us directly; sometimes we work with a third-party event planner.Maybe the event manager and an event planner need access to the same site. No problem. You tell us what works best for you.
| A few clients using TRS for sporting event volunteer management | |
| AAU Junior Olympic Games | 2008 |
| ASICS University & FILA Cadets (USA Wrestling) | 2007 |
| AT&T USA Outdoor Track & Field Championships | 2006-2007 |
| Atlanta Sports Council | 2006-2008 |
| Big Ten Men's Basketball Tournament | 2006/2008 |
| Big Ten Women's Basketball Tournament | 2006-2008 |
| Chick-fil-A Bowl (Bowl Game and Golf Tournament) | 2006-2007 |
| Cleveland Sports Commission | 2006-2008 |
| Continental Cup (Soccer) | 2007-2008 |
| Detroit Belle Isle Grand Prix (IRL) | 2007 |
| Detroit Metro Sports Commission | 2006-2010 |
| FirstMerit Patriot Bowl | 2007-2008 |
| Indiana and National Senior Games (Multi-Sport) | 2007-2008 |
| Indiana Sports Corporation | 2005-2008 |
| Indianapolis Motor Speedway (United States Grand Prix - Formula 1) | 2000-2007 |
| Indianapolis Tennis Championships | 2007-2008 |
| Indy 500 Festivals (nation's largest mini-marathon) | 2008 |
| LPGA Solheim Cup (Golf) | 2005 |
| Mizuno MEQ Volleyball Tournament | 2007 |
| NCAA Division I Wrestling Championships | 2007 |
| NCAA Men's Basketball Final Four (Indianapolis, Atlanta, Detroit) | 2006-2007/2009 |
| NCAA Men's Division III Golf Championships | 2007 |
| NCAA Women's Basketball Final Four (Indianapolis, Cleveland, Atlanta) | 2005/2007/2008 |
| Olympic Track & Field Trials | 2008 |
| Optimist Club Soccer and Basketball Leagues | 2007-2008 |
| Tampa Bay Sports Commission | 2008 |
| US Nationals Short Track Speedskating Championships | 2007 |
| USGA U.S. Women's Amateur Championship (Officials, Players and Volunteers) | 2007 |
| Youthlinks (Golf) | 2007 |
| A few clients using TRS for conference and event management | |
| Governor's Conference on Service and Volunteerism | 2007-2008 |
| MPI MidAmerica Conference | 2007 |
| NAACP Annual Convention | 2007-2008 |
| National Council of International Visitors | 2006-2008 |
| New Age Technology | 2007-2008 |
| Susan G. Komen Breast Cancer Foundation, Lynn Lectures | 2005 |
| A few clients using TRS for Tours | |
| FFA (formerly Future Farmers of America) | 2006-2007 |
| Intel International Science & Engineering Fair | 2006 |
| Midwest Travel Writers Association | 2007 |
| National League of Cities | 2004 |
| A few clients using TRS for other online registration | |
| Academy of International Business | 2007 |
| American Association of Museums | 2005-2008 |
| ArtiGras Fine Arts Festival | 2008 |
| Detroit Winter Blast | 2007 |
| Fishers Renaissance Faire | 2007 |
| Indiana Transportation Museum (Ticket Sales) | 2007-2008 |
| Indianapolis Concours Grand Prix | 2005-2006 |
| Indy Jazz Fest (Ticket Sales) | 2007 |
| Kids Health Fest | 2005-2007 |
| Midwest Forensic Science Symposium | 2005-2006 |
| Model-T Centennial | 2007-2008 |
| Multiple Sclerosis Foundation Turkey Trot | 2005-2006 |
| Obesity Prevention Health Summit | 2006 |
| Office of Faith-Based and Community Initiatives | 2006-2008 |
| Ottawa Bluesfest | 2008 |
